Olympus Tough MJU 790SW
| Sensor | • 1/2.3″ Type CCD • 7.4 million pixels total • 7.1 million effective pixels |
|---|---|
| Image sizes | • 3072 x 2304 • 2560 x 1920 • 2304 x 1728 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 |
| Movie clips | • 640 x 480 @ 30fps • 320 x 240 @ 15fps • 160 x 120 @ 15fps |
| Maximum clip length | • 640 x 480: 10 sec • 320 x 240 / 160 x 120: 29 min |
| File formats | • JPEG Exif v2.2 • AVI (Motion JPEG) with WAV audio |
| Lens | • 3x optical zoom • 38-114 mm (35 mm equiv)• F3.5- F5.0 |
| Image stabilization | No |
| Conversion lenses | No |
| Digital zoom | up to 5x |
| Focus modes | • Autofocus • Macro • Super Macro |
| Focus distance | • Standard: 50 cm-infinity • Macro: 20 cm-infinity (wide), 30 cm-infinity (tele) • Super Macro: 7 cm closest focus distance |
| AF area modes | • TTL iESP auto focus with contrast detection • Face-detection AF• Spot AF |
| Metering | • ESP Multi-Pattern • Spot metering |
| ISO sensitivity | • Auto (100 - 400) • ISO 80 • ISO 100 • ISO 200 • ISO 400• ISO 800 • ISO 1600 |
| Exposure compensation | +/- 2EV in 1/3EV steps |
| Shutter speed | • 1/2 - 1/1000 sec • Up to 4 sec in Night Scene mode |
| Scene modes | • Portrait• Landscape • Landscape with Portrait • Night Scene • Night Scene with portrait • Sports • Indoor • Candle • Self-portrait • Available Light Portrait• Sunset • Fireworks • Cuisine • Behind Glass • Documents • Auction • Shoot & Select 1 • Shoot & Select 2• Beach and Snow • Underwater Snapshot • Underwater Wide 1 • Underwater Wide 2 • Underwater Macro |
| White balance | • Auto • Sunlight • Overcast • Tungsten • Fluorescent 1 • Fluorescent 2 • Fluorescent 3 |
| Self timer | Yes |
| Continuous shooting | • 1.1fps / 3frames (SHQ image size) • 1.1fps / 6frames (HQ image size) • 3.5fps / 11frames (in 3MP mode) |
| Flash | • Auto • Red-eye reduction• Fill-in • Forced Off • Range (Wide, ISO 400): 20 cm- 3.8 m (7.9 in - 12.5 ft) |
| Viewfinder | No |
| LCD monitor | • 2.5-inch HyperCrystal LCD • 230,000 pixels • BrightCapture |
| Connectivity | • Combined USB 2.0 Hi-speed and AV output |
| Print compliance | • PictBridge • Print Image Matching III • DPOF |
| Storage | • xD-Picture Card (Panorama mode available when using Olympus branded cards) • 14.7 MB internal storage |
| Power | • Li-ion battery pack LI-42B • Optional AC adapter |
| Environment | Waterproof up to a water pressure equivalent to 3m depth*Shock-proof from heights of up to 1.5m** * According to Olympus test conditions ** According to IEC publication 529 IPX8 |
| Weight (no batt) | 136 g (4.8 oz) |
| Dimensions | 93.6 x 60.9 x 21.3mm (3.7 x 2.4 x 0.8 in) |
|
|









